<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aztech TELUS</title>
	<atom:link href="http://www.aztech.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aztech.ca</link>
	<description>Authorized TELUS Dealerships in Ontario</description>
	<lastBuildDate>Tue, 14 Feb 2012 21:19:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Absinthe jailbreak for iPhone 4S and iPad 2 installed a million times in three days</title>
		<link>http://www.aztech.ca/wireless-news/absinthe-jailbreak-for-iphone-4s-and-ipad-2-installed-a-million-times-in-three-days/</link>
		<comments>http://www.aztech.ca/wireless-news/absinthe-jailbreak-for-iphone-4s-and-ipad-2-installed-a-million-times-in-three-days/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wireless News]]></category>

		<guid isPermaLink="false">http://www.aztech.ca/?p=1060</guid>
		<description><![CDATA[The numbers are pretty staggering, but not unexpected. The potent combination of an untethered jailbreak for Apple’s latest and greatest iDevices has managed to earn the dubious distinction of being downloaded over one million times in three days. Because Cydia &#8230; <a href="http://www.aztech.ca/wireless-news/absinthe-jailbreak-for-iphone-4s-and-ipad-2-installed-a-million-times-in-three-days/"><span class="cont-reading">Read More <span class="meta-nav">&#8594;</span></span></a>]]></description>
			<content:encoded><![CDATA[<p><img title="jailbreak" src="http://mobilesyrup.com/wp-content/uploads/2012/01/IMG_20120120_125143.jpg" alt="" width="640" height="480" /><br />
The numbers are pretty staggering, but not unexpected. The potent combination of an untethered jailbreak for Apple’s latest and greatest iDevices has managed to earn the dubious distinction of being downloaded over one million times in three days.</p>
<p>Because Cydia is the hub by which all jailbreakers go to install their wares, <a href="http://twitter.com/#!/saurik/status/161564712662872066" target="_blank">Saurik</a>, the man behind the alternative app store, sent out some download numbers: 491,325 on iPhone 4S,  308,967 on iPad 2 and 152,940 on previously-Jailbroken iPad 2′s with iOS 4.</p>
<p>While many people think that the point of jailbreaking is to download illegal apps, there are so many other legitimate ways to take advantage of having root access to your iDevice. Apps like BiteSMS, Infinidock, Infinifolders, IntelliscreenX and SBSettings are just a few of the awesome ways to enhance your iOS experience.</p>
<p>Source: <a href="http://9to5mac.com/2012/01/23/a5-jailbreak-absinthe-installed-almost-1-million-times-over-the-last-3-days/" target="_blank">9to5Mac</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aztech.ca/wireless-news/absinthe-jailbreak-for-iphone-4s-and-ipad-2-installed-a-million-times-in-three-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung’s latest ad shows how flirting can possibly convert Apple fanboys to Android</title>
		<link>http://www.aztech.ca/wireless-news/video-samsung%e2%80%99s-latest-ad-shows-how-flirting-can-possibly-convert-apple-fanboys-to-android/</link>
		<comments>http://www.aztech.ca/wireless-news/video-samsung%e2%80%99s-latest-ad-shows-how-flirting-can-possibly-convert-apple-fanboys-to-android/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:48:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wireless News]]></category>

		<guid isPermaLink="false">http://www.aztech.ca/?p=1056</guid>
		<description><![CDATA[Samsung keep hitting Apple fanboys/fangirls hard with their ads. It’s honestly been a couple months of consistent bashing – first starting with a jab at their lineups, then most recently coining the phrase of “We just got Samsunged”. This latest ad &#8230; <a href="http://www.aztech.ca/wireless-news/video-samsung%e2%80%99s-latest-ad-shows-how-flirting-can-possibly-convert-apple-fanboys-to-android/"><span class="cont-reading">Read More <span class="meta-nav">&#8594;</span></span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mobilesyrup.com/wp-content/uploads/2012/01/applesammyvid-e1327369375332.png" alt="" width="640" height="313" /><br />
Samsung keep hitting Apple fanboys/fangirls hard with their ads. It’s honestly been a couple months of consistent bashing – first starting with a jab at their lineups, then most recently coining the phrase of <a href="http://mobilesyrup.com/2012/01/20/we-just-got-samsunged-is-the-new-anti-apple-galaxy-s-ii-ad-from-samsung-video/" target="_blank">“We just got Samsunged”</a>. This latest ad shows how easy it is to use the “type with your voice” in the Galaxy SII, plus all that’s really needed for the Apple fan to switch is a little flirting from the oposite sex.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/a4STej_rWlo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aztech.ca/wireless-news/video-samsung%e2%80%99s-latest-ad-shows-how-flirting-can-possibly-convert-apple-fanboys-to-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIBC’s new mobile site is optimized for all smartphones</title>
		<link>http://www.aztech.ca/wireless-news/cibc%e2%80%99s-new-mobile-site-is-optimized-for-all-smartphones/</link>
		<comments>http://www.aztech.ca/wireless-news/cibc%e2%80%99s-new-mobile-site-is-optimized-for-all-smartphones/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wireless News]]></category>

		<guid isPermaLink="false">http://www.aztech.ca/?p=1054</guid>
		<description><![CDATA[If you bank at CIBC and have a BlackBerry, iPhone or Android device you can download their app via the respected app stores. This gives you the usual features such as finding an ATM, looking up your account balances, transferring &#8230; <a href="http://www.aztech.ca/wireless-news/cibc%e2%80%99s-new-mobile-site-is-optimized-for-all-smartphones/"><span class="cont-reading">Read More <span class="meta-nav">&#8594;</span></span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mobilesyrup.com/wp-content/uploads/2012/01/cibc.png" alt="" width="640" height="351" /><br />
If you bank at CIBC and have a BlackBerry, iPhone or Android device you can download their app via the respected app stores. This gives you the usual features such as finding an ATM, looking up your account balances, transferring funds and contact a branch. However, if you’re not rocking one of these 3 manufacturers – say you have a Windows Phone or any other smartphone – you’ll have to access the mobile version. Good news for this group as the bank has completely revamped its layout to be more user friendly, very intuitive and gives you the same experience as visiting their desktop site. You can check it out here at <a href="http://www.cibc.com/" target="_blank">CIBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aztech.ca/wireless-news/cibc%e2%80%99s-new-mobile-site-is-optimized-for-all-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Windows Phone, Square sharing is caring</title>
		<link>http://www.aztech.ca/uncategorized/on-windows-phone-square-sharing-is-caring/</link>
		<comments>http://www.aztech.ca/uncategorized/on-windows-phone-square-sharing-is-caring/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wireless News]]></category>

		<guid isPermaLink="false">http://www.aztech.ca/?p=1051</guid>
		<description><![CDATA[A fantastic new photo and contact sharing app has popped up for Windows Phone, and it’s one of the most attractive and useful I’ve seen in recent memory. I always giving out my business card to people, but as often &#8230; <a href="http://www.aztech.ca/uncategorized/on-windows-phone-square-sharing-is-caring/"><span class="cont-reading">Read More <span class="meta-nav">&#8594;</span></span></a>]]></description>
			<content:encoded><![CDATA[<p><img title="square1" src="http://catalog.zune.net/v3.2/en-CA/image/23172657-44da-4244-b506-3ace10b0bea9?width=1280&amp;height=720&amp;resize=true" alt="" width="315" height="540" /><img title="square2" src="http://catalog.zune.net/v3.2/en-CA/image/92a67ba1-72d8-4b3c-b7e1-05fe729a112e?width=1280&amp;height=720&amp;resize=true" alt="" width="315" height="540" /></p>
<p>A fantastic new photo and contact sharing app has popped up for Windows Phone, and it’s one of the most attractive and useful I’ve seen in recent memory. I always giving out my business card to people, but as often is the case I am without one when I need it most.</p>
<p>Square allows you to take advantage of some of Windows Phone’s most prominent and accessible features, namely pinning tiles to the home screen, by creating a special QR code specifically for yours, or another person’s contact information. It does this in a Metro-styled UI that reeks of class — all Windows Phone apps should look this good — and, though simple, does what it claims to extremely well.</p>
<p>You can share photos from your Camera Roll or contacts from your People hub, and once selected, the choice is rendered in a QR code that can be scanned by anyone with a barcode scanner, on any platform. The only pre-requisite is a data connection. Scanning a code with another phone running Square, or on any barcode scanner, will open the photo or VCard in a browser window.</p>
<p>While QR codes may not have taken off as much once thought, it’s still a very handy technology. Square simplifies the act of sharing pertinent contact information, and I can see myself using it a lot as a result.</p>
<p>Check out <a href="http://www.windowsphone.com/en-CA/apps/a1891b7f-c286-4c63-8209-7f507fa7196e" target="_blank">Square</a> on the Windows Phone marketplace.</p>
<p>Source: <a href="http://www.wpcentral.com/square-sharing-app-released-windows-phone-marketplace" target="_blank">WPCentral</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aztech.ca/uncategorized/on-windows-phone-square-sharing-is-caring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“We just got Samsunged” is the new anti-Apple Galaxy S II ad from Samsung (Video)</title>
		<link>http://www.aztech.ca/wireless-news/%e2%80%9cwe-just-got-samsunged%e2%80%9d-is-the-new-anti-apple-galaxy-s-ii-ad-from-samsung-video/</link>
		<comments>http://www.aztech.ca/wireless-news/%e2%80%9cwe-just-got-samsunged%e2%80%9d-is-the-new-anti-apple-galaxy-s-ii-ad-from-samsung-video/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wireless News]]></category>

		<guid isPermaLink="false">http://www.aztech.ca/?p=1045</guid>
		<description><![CDATA[Samsung has been laying it on pretty thick when it comes to the anti-Apple vernacular in its often-funny series of Galaxy S II ads. This one depicts the loyal Apple followers yet again waiting in line, this time camping out &#8230; <a href="http://www.aztech.ca/wireless-news/%e2%80%9cwe-just-got-samsunged%e2%80%9d-is-the-new-anti-apple-galaxy-s-ii-ad-from-samsung-video/"><span class="cont-reading">Read More <span class="meta-nav">&#8594;</span></span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/vOSgfvTC35A" frameborder="0" allowfullscreen></iframe></p>
<p>Samsung has been laying it on pretty thick when it comes to the anti-Apple vernacular in its often-funny series of Galaxy S II ads. This one depicts the loyal Apple followers yet again waiting in line, this time camping out overnight as their phones run out of juice. The happy-go-lucky Galaxy S II user navigates to them using Google’s free turn-by-turn Navigation software, to which one of “jailed” iPhone users cries, “Oh, we just got Samsunged!”</p>
<p>The ad is tongue-in-cheek but speaks loudly to how Samsung is attempting to differentiate itself to the iFaithful crowd. Certainly Google’s free services, including turn-by-turn navigation, is a big draw for anyone choosing to buy an Android device, but the word Android is never uttered.</p>
<p>Via: <a href="http://allthingsd.com/20120120/samsung-gears-up-for-super-bowl-spot-with-another-anti-apple-ad/" target="_blank">AllThingD</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aztech.ca/wireless-news/%e2%80%9cwe-just-got-samsunged%e2%80%9d-is-the-new-anti-apple-galaxy-s-ii-ad-from-samsung-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds Seasons: Year of the Dragon now available for iOS, Android devices</title>
		<link>http://www.aztech.ca/wireless-news/angry-birds-seasons-year-of-the-dragon-now-available-for-ios-android-devices/</link>
		<comments>http://www.aztech.ca/wireless-news/angry-birds-seasons-year-of-the-dragon-now-available-for-ios-android-devices/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wireless News]]></category>

		<guid isPermaLink="false">http://www.aztech.ca/?p=1043</guid>
		<description><![CDATA[If you’re still into Angry Birds and have an iOS or Android device then you can download the latest Season version, the “Year of the Dragon”. This celebrates the Chinese New Year and brings 15 new levels and outfitted with &#8230; <a href="http://www.aztech.ca/wireless-news/angry-birds-seasons-year-of-the-dragon-now-available-for-ios-android-devices/"><span class="cont-reading">Read More <span class="meta-nav">&#8594;</span></span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mobilesyrup.com/wp-content/uploads/2012/01/unnamed3-e1327062958935.jpeg" alt="" width="640" height="426" /><br />
If you’re still into Angry Birds and have an iOS or Android device then you can download the latest Season version, the “Year of the Dragon”. This celebrates the Chinese New Year and brings 15 new levels and outfitted with a red theme with glowing lanterns, fireworks and evens transforms the with Mighty Eagle into the “fearsome Mighty Dragon”.</p>
<p>Go grab it here from the <a href="http://itunes.apple.com/us/app/angry-birds-halloween/id398157641?mt=8&amp;ign-mpt=uo%3D4" target="_blank">App Store</a> or the <a href="https://market.android.com/details?id=com.rovio.angrybirdsseasons" target="_blank">Android Market</a><br />
Via: <a href="http://www.rovio.com/en/news/blog/124/year-of-the-dragon-update-for-angry-birds-seasons" target="_blank">Rovio</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aztech.ca/wireless-news/angry-birds-seasons-year-of-the-dragon-now-available-for-ios-android-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TELUS HTC Desire HD upgrade to OS 2.3.5 Gingerbread now available to download</title>
		<link>http://www.aztech.ca/wireless-news/telus-htc-desire-hd-upgrade-to-os-2-3-5-gingerbread-now-available-to-download/</link>
		<comments>http://www.aztech.ca/wireless-news/telus-htc-desire-hd-upgrade-to-os-2-3-5-gingerbread-now-available-to-download/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wireless News]]></category>

		<guid isPermaLink="false">http://www.aztech.ca/?p=1041</guid>
		<description><![CDATA[TELUS HTC Desire HD users have been reporting all day that an upgrade to OS 2.3.5 Gingerbread is now available to download. All the details are listed on the TELUS site here, or the image above. You can go forth and &#8230; <a href="http://www.aztech.ca/wireless-news/telus-htc-desire-hd-upgrade-to-os-2-3-5-gingerbread-now-available-to-download/"><span class="cont-reading">Read More <span class="meta-nav">&#8594;</span></span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mobilesyrup.com/wp-content/uploads/2012/01/telus-htc-desire-hd.png" alt="" width="640" height="239" /><br />
TELUS HTC Desire HD users have been reporting all day that an upgrade to OS 2.3.5 Gingerbread is now available to download. All the details are listed on the <a href="http://www.telusmobility.com/en/ON/HTC-Desire-HD/index.shtml" target="_blank">TELUS site here</a>, or the image above. You can go forth and check your device for the upgrade, hit settings &gt; about phone &gt; system software updates &gt; check now… let us know if it’s reached you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aztech.ca/wireless-news/telus-htc-desire-hd-upgrade-to-os-2-3-5-gingerbread-now-available-to-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: 11 billion apps have been downloaded from the Android Market</title>
		<link>http://www.aztech.ca/wireless-news/google-11-billion-apps-have-been-downloaded-from-the-android-market/</link>
		<comments>http://www.aztech.ca/wireless-news/google-11-billion-apps-have-been-downloaded-from-the-android-market/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wireless News]]></category>

		<guid isPermaLink="false">http://www.aztech.ca/?p=1039</guid>
		<description><![CDATA[Google has just announced their Q4 and fiscal 2011 results – revenue was up a staggering 29% from last year, plus they hit $10.58 billion for the quarter (this was the first time they rose above the 10 billion mark). &#8230; <a href="http://www.aztech.ca/wireless-news/google-11-billion-apps-have-been-downloaded-from-the-android-market/"><span class="cont-reading">Read More <span class="meta-nav">&#8594;</span></span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mobilesyrup.com/wp-content/uploads/2012/01/google2011.png" alt="" width="640" height="413" /><br />
Google has just announced their Q4 and fiscal 2011 results – revenue was up a staggering 29% from last year, plus they hit $10.58 billion for the quarter (this was the first time they rose above the 10 billion mark). In the press release CEO Larry Page stated that <em>“I am super excited about the growth of Android, Gmail, and Google+, which now has 90 million users globally – well over double what I announced just three months ago.”</em></p>
<p>During the <a href="http://mobilesyrup.com/2011/10/13/google-revenue-hit-9-72-billion-in-q3/" target="_blank">Q3 2011 conference call</a> in October Page describer Google’s results as “Gangbusters”, but this time around he seemed to be more astonished, specifically to the growth of Android, saying that it’s now “mind boggling”. Page said <em>“Android is quite simply mind boggling. 700,000 phones are lit up everyday and I’m please to announce 250 million Android devices in total, up 50 million from our last announcement in November. In just two days over the holiday weekend <a href="http://mobilesyrup.com/2011/12/28/google-3-7-million-android-activations-on-december-24th-and-25th/" target="_blank">3.7 million Androids</a> were activated. And today, we’re announcing over 11 billion downloads from Android Market. Wow.”</em></p>
<p>Google crossed over the 10 billion app download <a href="http://mobilesyrup.com/2011/12/06/android-market-has-exceeded-10-billion-app-downloads/" target="_blank">mark on December 6th</a>, thus celebrated by selling various apps for $0.10 each. Guess it paid off as 1 billion app downloads in a month is truly impressive. I recorded the call and here’s the audio…</p>
<p>Source: <a href="http://investor.google.com/earnings/2011/Q4_google_earnings.html" target="_blank">Google</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aztech.ca/wireless-news/google-11-billion-apps-have-been-downloaded-from-the-android-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>handsets_test</title>
		<link>http://www.aztech.ca/uncategorized/handsets_test/</link>
		<comments>http://www.aztech.ca/uncategorized/handsets_test/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aztech.ca/?p=994</guid>
		<description><![CDATA[Data No Data Mobile Mike]]></description>
			<content:encoded><![CDATA[<p><a class="show_hide" href="#" rel="#slidingDiv">Data</a></p>
<div id="slidingDiv"  style="display: none;">
<![if !IE]><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.aztech.ca%2Fwp-content%2Fthemes%2FStarkers%2Fdata.pdf&amp;embedded=true" class="pdf" frameborder="0" style="height:500px;width:100%px;border:0" width="100%" height="500"></iframe><![endif]><!--[if IE]><object width="100%" height="500" type="application/pdf" data="http://www.aztech.ca/wp-content/themes/Starkers/data.pdf" class="pdf ie"><div style="width:100%;height:500;text-align:center;background:#fff;color:#000;margin:0;border:0;padding:0">Unable to display PDF<br /><a href="http://www.aztech.ca/wp-content/themes/Starkers/data.pdf">Click here to download</a></div></object><![endif]-->
</div>
<p><a class="show_hide" href="#" rel="#slidingDiv_2">No Data</a></p>
<div id="slidingDiv_2" style="display: none;">
<![if !IE]><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.aztech.ca%2Fwp-content%2Fthemes%2FStarkers%2Fno_data.pdf&amp;embedded=true" class="pdf" frameborder="0" style="height:500px;width:100%px;border:0" width="100%" height="500"></iframe><![endif]><!--[if IE]><object width="100%" height="500" type="application/pdf" data="http://www.aztech.ca/wp-content/themes/Starkers/no_data.pdf" class="pdf ie"><div style="width:100%;height:500;text-align:center;background:#fff;color:#000;margin:0;border:0;padding:0">Unable to display PDF<br /><a href="http://www.aztech.ca/wp-content/themes/Starkers/no_data.pdf">Click here to download</a></div></object><![endif]-->
</div>
<p><a class="show_hide" href="#" rel="#slidingDiv_3">Mobile</a></p>
<div id="slidingDiv_3" style="display: none;">
<![if !IE]><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.aztech.ca%2Fwp-content%2Fthemes%2FStarkers%2Fmobile.pdf&amp;embedded=true" class="pdf" frameborder="0" style="height:500px;width:100%px;border:0" width="100%" height="500"></iframe><![endif]><!--[if IE]><object width="100%" height="500" type="application/pdf" data="http://www.aztech.ca/wp-content/themes/Starkers/mobile.pdf" class="pdf ie"><div style="width:100%;height:500;text-align:center;background:#fff;color:#000;margin:0;border:0;padding:0">Unable to display PDF<br /><a href="http://www.aztech.ca/wp-content/themes/Starkers/mobile.pdf">Click here to download</a></div></object><![endif]-->
</div>
<p><a class="show_hide" href="#" rel="#slidingDiv_4">Mike</a></p>
<div id="slidingDiv_4" style="display: none;">
<![if !IE]><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.aztech.ca%2Fwp-content%2Fthemes%2FStarkers%2Fmike.pdf&amp;embedded=true" class="pdf" frameborder="0" style="height:500px;width:100%px;border:0" width="100%" height="500"></iframe><![endif]><!--[if IE]><object width="100%" height="500" type="application/pdf" data="http://www.aztech.ca/wp-content/themes/Starkers/mike.pdf" class="pdf ie"><div style="width:100%;height:500;text-align:center;background:#fff;color:#000;margin:0;border:0;padding:0">Unable to display PDF<br /><a href="http://www.aztech.ca/wp-content/themes/Starkers/mike.pdf">Click here to download</a></div></object><![endif]-->
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.aztech.ca/uncategorized/handsets_test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Special Discount</title>
		<link>http://www.aztech.ca/featured/a-special-discount/</link>
		<comments>http://www.aztech.ca/featured/a-special-discount/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deals and Promotions]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.aztech.ca/?p=939</guid>
		<description><![CDATA[Please enjoy this special offer exclusive to our online visitors! Bring this coupon to any of our locations and instantly receive 50% off of your activation or swap fees. One of our ways of thanking you for being our customer.]]></description>
			<content:encoded><![CDATA[<p>Please enjoy this special offer exclusive to our online visitors! Bring this coupon to any of our locations and instantly receive 50% off of your activation or swap fees.</p>
<p>One of our ways of thanking you for being our customer.</p>
<div style="margin-bottom: 10px;" class="managerPro">
<center><br />
<a target="_blank" href="http://www.aztech.ca/wp-content/themes/Starkers/images/coupon.jpg"><img style="border: 2px dotted black;" class="alignnone" src="http://www.aztech.ca/wp-content/themes/Starkers/images/coupon.jpg" alt="" width="690" height="289" /></a><br />
</center>
</div>
<div class="managerBottomCap"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.aztech.ca/featured/a-special-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

